2024 – 25 (Odd Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech /Chemical | III/A | 212CHE2104 | Partial Differential Equations and Transforms |
B.Tech /ECE | III/ B | 211MAT1102 | Statistics for Engineers |
B.Tech /ECE | III/ D | 211MAT1102 | Statistics for Engineers |
2023 – 24 (Even Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech /CSE | IV/slot 3 | 211MAT1102 | Statistics for Engineers |
B.Tech /IT | IV/C | 212INT2101 | Discrete Mathematics |
B.Tech /IT | IV/F | 212INT2101 | Discrete Mathematics |
2023 – 24 (Odd Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech /CSE | III/slot 1 | 212CSE2101 | Discrete Mathematics |
B.Tech /ECE | III/ A | 211MAT1302 | Statistics for Engineers |
B.Tech /ECE | III/ B | 211MAT1302 | Statistics for Engineers |
2022 – 23 (Even Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech /CSE | III/slot 3 | 211MAT1302 | Statistics for Engineers |
B.Tech /CSE | III/slot 4 | 211MAT1302 | Statistics for Engineers |
B.Tech /ECE | IV/A | 212ECE2112 | Discrete Mathematics and Stochastic Process |
2022 – 23 (Odd Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech /CSE | III/slot 2 | 212CSE2101 | Discrete Mathematics |
B.Tech /CSE | III/slot 3 | 212CSE2101 | Discrete Mathematics |
B.Tech /IT | III/A | 211MAT1302 | Statistics for Engineers |
B.Sc.(Hons)/ Physics, Chemistry, Forensic Science | III | 211MAT1304 | Basic Statistics |
2021 – 22 (Even Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech /CSE | IV/A | MAT18R202 | Probability and Statistics |
B.Tech /CSE | IV/D | MAT18R207 | Discrete Mathematics |
B.Tech/CSE | IV/E | MAT18R207 | Discrete Mathematics |
2021 – 22 (Odd Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech /CSE | III/B | MAT18R202 | Probability and Statistics |
B.Tech /CSE | III/D | MAT18R202 | Probability and Statistics |
B.Tech/Chemical | V | CHE18R303 | Numerical Methods for Chemical Engineers |
2020 – 21 (Even Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech /CSE | II/A9 | MAT18R103 | Multiple Integration, Ordinary Differential Equations and Vector Spaces |
B.Tech./Agri | II | MAT18R106 | Engineering Mathematics – II |
2020 – 21 (Odd Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech /CSE | I/A8 | MAT18R103 | Multiple Integration, Ordinary Differential Equations and Vector Spaces |
B.Sc./IT | I | MAT17R151 | Probability and Statistics |
M.Sc./Data Science | I | MDS18R4001 | Statistical Methods |
2019 – 20 (Even Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech /Aero, Chemical, Civil | II/A3 | MAT18R101 | Calculus and Linear Algebra |
B.Tech /CBCS | IV/CBCS | OEE18R004 | Mathematical Modelling |
2019 – 20 (Odd Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech /CSE | I/A7 | MAT18R103 | Multiple Integration, Ordinary Differential Equations and Vector Spaces |
B.Tech /CSE | I/A8 | MAT18R103 | Multiple Integration, Ordinary Differential Equations and Vector Spaces |
B.Sc.(Hons)/Agri | III | MAT18R211 | Statistical Methods and Design |
2018 – 19 (Even Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech /CSE,IT | IV/CBCS | MAT18R202 | Probability and Statistics |
B.Tech/EEE,EIE,MECH,AUTO | IV/BACKLOG | MAT211 | Numerical Methods |
2018 – 19 (Odd Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech /CSE | I/CBCS | MAT18R103 | Multiple Integration, Ordinary Differential Equations and Vector Spaces |
M.Tech/CSE,VLSI,SE,EIE | I/A | MAT18R5001 | Applied Mathematics |
2017 – 18 (Even Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech /CSE | II/CBCS | MAT17R102 | Linear Algebra, Partial Differential Equations and Complex Variable |
B.Tech /CSE | IV/D | MAT222 | Probability and Statistics |
2017 – 18 (Odd Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech /CSE | I/CBCS | MAT17R102 | Linear Algebra, Partial Differential Equations and Complex Variable |
M.Tech/CSE,SE,AS | I/A | MAT5101 | Applied Mathematics |
2016 – 17 (Even Sem)
Program/Branch | Sem | Course Code | Course Name |
---|---|---|---|
B.Tech / CSE / Section A | IV | MAT222 | Probability and Statistics |
M.Sc./Mathematics | IV | MSM5005 | Numerical Analysis |
2016 – 17 (Odd Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech /CSE | III/A | MAT202 | Mathematics III |
M.Tech/CSE,NW,PS,PED,TE,REE,SE | I/A | MAT5101 | Applied Mathematics |
2015 – 16 (Even Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech /Civil | II/B | MAT104 | Mathematics II |
B.Tech/CSE | IV/SHIP | MAT222 | Probability and Statistics |
2015 – 16 (Odd Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech /ECE | I/A | MAT103 | Mathematics I |
M.Tech/CSE,C&I,Tr.E, Thermal,ED,REE,SE | I/A | MAT5101 | Applied Mathematics |
2014 – 15 (Even Sem)
Program/Branch | Sem/Sec | Course Code | Course Name | |
---|---|---|---|---|
B.Tech /ALL | II/A03 | MAT104 | Mathematics II | |
B.Tech/Mech | IV/B | MAT211 | Numerical Methods | |
|
IV/SHIP | MAT211 | Numerical Methods |
2014 – 15 (Odd Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech / CSE | III/SHIP | MAT202 | Mathematics III |
B.Tech/Mech | III/SHIP | MAT202 | Mathematics III |
M.Tech/PS,PED,EST,CSE,NW,IAS,SE,C&I,Thermal* | I | MAT5101 | Applied Mathematics |
* Upto Sessional – I
2013 – 14 (Even Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech / CSE | IV/SHIP | MAT222 | Probability and Statistics |
B.Tech/ Mech | IV/SHIP | MAT211 | Numerical Methods |
B.Tech/ Automobile | IV | MAT211 | Numerical Methods |
2013 – 14 (Odd Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech / CSE | III/SHIP | MAT202 | Mathematics III |
B.Tech/Mech | III/SHIP | MAT202 | Mathematics III |
M.Tech/PS,PED,EST | I | MAT5101 | Applied Mathematics |
2012 – 13 (Even Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech / IT | IV/B | MAT221 | Mathematics IV |
B.Tech/IT | IV/C | MAT221 | Mathematics IV |
B.Tech/Mech | IV/F | MAT211 | Numerical Methods |
B.Tech/Civil* | IV/C | MAT211 | Numerical Methods |
* Mr.K.Easwaran and myself.
2012 – 13 (Odd Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech | I/B01 | MAT103 | Mathematics I |
2011 – 12 (Even Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech/Biotech | II/A | MAT102 | Mathematics II |
2011 – 12 (Odd Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech | I/B01 | MAT101 | Mathematics I |
2010 – 11 (Even Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech. | II/B02 | MAT102 | Mathematics II |
2010 – 11 (Odd Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech | I/B03 | MAT101 | Mathematics I |
2009 – 10 (Even Sem)
Program/Branch | Sem/Sec | Course Code | Course Name |
---|---|---|---|
B.Tech | I/A03 | MAT101 | Mathematics I |
B.Tech | I/A11 | MAT101 | Mathematics I |