International Journal
ORCID ID: 0000-0002-7119-0599
https://scholar.google.com/citations?user=dG4rtLEAAAAJ&hl=en
ResearchGate Link: https://www.researchgate.net/profile/Karuppasamy_Kalimuthu2
Web of Science Researcher ID: AAA-1046-2021
| Title | Co-author(s) | Journal / Conference | Year |
|---|---|---|---|
| GAUSSIAN SD-DIVISOR LABELING OF GRAPHS | Kasthuri K and Nagarajan K | 2025 International Journal of Applied Mathematics | 38(2S)(2025), pp. 823–837 |
| Exploring Restrained Pitchfork Domination: Theory and Application Perspectives |
P. Vijayalakshmi and Win Mathew John | 2025 International Conference on Advances in Modern Age Technologies for Health and Engineering Science (AMATHE) |
DOI: 10.1109/AMATHE65477.2025: 25AE-CS 3003 |
| Analyzing Restrained Pitchfork Domination Across Path-Related Graph Structures |
P. Vijayalakshmi | Bulletin of the Karaganda University. Mathematics Series |
Vo. 38(2S)(2025),pp.823–837 |
| Fractional Restrained Domination | P. Vijayalakshmi and Tiji Thomas | Discrete Mathematics, Algorithms and Applications | Vol.17, No.01.2450004 (2025) |
| Jacobi Symbol Cordial Labeling and Jacobi Symbol 3-equitable labeling of digraphs | Kasthuri K and Nagarajan K | Discrete Mathematics, Algorithms and Applications | Vol.16, No.01.2250184 (2024) |
| Connected dominaton in a signed graph and its complements | P. Jeyalakshmi | Journal of Intelligent & Fuzzy Systems | Vol. 45, Iss. 1 B345- E356 (2023) |
| Domination Changing and Unchanging Signed Graphs upon the Vertex Removal | P. Jeyalakshmi | TWMS Journal of Applied and Engineering Mathematics | Vol. 4, No. 4 (2023) 1423-1433 |
| Open packing subdivision number of graphs | C. Gayathri and S. Saravanakumar | Discrete Mathematics, Algorithms and Applications | Vol.15, No.08.2250177 (2023) |
| Application of graph theory in chemical graphs | M. Manjula Devi | AIP Conference Proceedings | Vol. 2901, 030013 (2023) |
| Edge open packing sets in graphs | C. Gayathri and S. Saravanakumar | RAIRO-Operations Research | Vol.56, No.5, (2022), 3765-3776 |
| PD-Divisor Cordial Labeling of Graphs | Kasthuri K and Nagarajan K | International Journal of Mathematics and its Applications | Vol.10, No.4 (2022) |
| On 2-Domination in Haxagonal Networks | M. Manjula Devi and M. Shanmuga Eswari | 1st International Conference on Electrical, Electronics, Information and Communication Technologies, ICEEICT 2022 | Vol. I, B-E (2022) |
| Independent domination in signed graphs | P. Jeyalakshmi and S.Arockiaraj | Discrete Mathematics, Algorithms and Applications | Vol.13, No.05.2150065 (2021) |
| Apex of fuzzy vertices and bottom of fuzzy vertices in a fuzzy graph | P. Jeyalakshmi | Advances in Mathematics : Scientific Journal | Vol. 9, No.3 (2020) 979-989 |
| Total Mean Labeling Graphs | S. Kaleeswari | International Journal of Recent Technology and Engineering (IJRTE) | Vol. 8, Iss. 4S4, 2019 |
| Global Convexity Graph of a Graph Click to download | S. Arumugam | International Journal of Engineering and Advanced Technology (IJEAT) | Vol. 9, Iss. 1S4, 2019 |
| AWJM Performance of jute polyester composite using MOORA and analytical models click to download | S. Kalirasu, N. Rajini, S. Rajesh, J.T. Winowlin Jappes | Materials and Manufacturing Processes | Vol. 32, Iss. 15, 2017 |
| Fractional Distance Domination in Graphs click to download | S. Arumugam and V. Mathew | Discussiones Mathematicae Graph Theory | 32(2012), 449-459 |
| Fractional Global Domination in Graphs click to download | S. Arumugam and I. S. Hamid | Discussiones Mathematicae Graph Theory | 30(2010), 33-44 |
